HUB Supplier Spend Reporting
FY24 HUB Supplier Spend
Total FY24 Procurement Spend - $351,017,427 as of 6/30/2024
Supplier Classification Type | Tier 1 Spend | Tier 2 Spend | Total Amount | % of LSU HUB Spend | % of LSU Total Spend |
---|---|---|---|---|---|
Disability-Owned Business Enterprise (DOBE) | $ 503,775 | $ 24,830 | $ 528,605 | 0.5% | 0.15% |
Disadvantaged Business Enterprise (DBE) | $ 471,986 | $ 143,032 | $ 615,018 | 0.6% | 0.18% |
Minority Business Enterprise (MBE) | $ 25,251,964 | $ 1,996,909 | $ 27,248,873 | 25.9% | 7.76% |
Small Business Enterprise (SBE) | $ 49,050,093 | $ 9,032,509 | $ 58,082,602 | 55.2% | 16.55% |
Veteran-Owned Business (VOBE) | $ 2,587,511 | $ 331,683 | $ 2,919,194 | 2.8% | 0.83% |
Woman-Owned Business Enterprise (WBE) | $ 14,190,579 | $ 1,715,033 | $ 15,905,613 | 15.1% | 4.53% |
Totals | $ 92,055,908 | $ 13,250,418 | $ 105,306,326 | 30% |
For more information on LSU HUB Supplier spend, contact Tiffany Robinson.
Rev 10/17/24