Hours & Facilities
Fall 2023 UREC Facility Hours
August 12 - December 9, 2023
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex - Closed 8/6-8/16 | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 10 pm |
UREC Indoor Pool | 5:45 am – 8 am, 11 am - 2 pm, 5 pm – 9 pm |
UREC Outdoor Pool | 8 am – 9 pm |
The Leisure River | 2 pm - 9 pm |
Outdoor Recreation Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | Space is open, but locker is closed |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – 9 pm |
UREC Indoor Pool | 9 am – Noon, 3 pm - 8 pm |
UREC Outdoor Pool | 9 am – 8 pm |
The Leisure River | 2 pm - 8 pm |
Outdoor Recreation Center | 11 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 11 am – 2 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – Midnight |
UREC Indoor Pool | 9 am – Noon, 3 pm - 10 pm |
UREC Outdoor Pool | 9 am – 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 11 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 9 am – 8 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm |
Open Recreation Hours
September 25 - October 1, 2023
East Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
6 - 8 pm | Men's Club Volleyball Practice | ZWood Court |
8 - 10 pm | Women's Club Volleyball Practice | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
5 - 7 pm | Men's Club Volleyball Practice | ZWood Court |
7 - 9 pm | Women's Club Volleyball Practice | ZWood Court |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
6 - 8 pm | Men's Club Volleyball Practice | ZWood Court |
8 - 10 pm | Women's Club Volleyball Practice | ZWood Court |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
5 - 7 pm | Men's Club Basketball Practice | ZWood Court |
7 - 9 pm | Women's Club Basketball Practice | ZWood Court |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | ZWood Court |
5:45 am - 10 pm | Pick-up Soccer | MAC 1 |
5:45 am - 10 pm | Pick-up Volleyball | MAC 2 |
7 - 9 pm | Refuge Basketball | ZWood Court |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | ZWood Court |
9 am - 9 pm | Pick-up Soccer | MAC 1 |
9 am - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | ZWood Court |
9 am - Midnight | Pick-up Soccer | MAC 1 |
9 am - Midnight | Pick-up Volleyball | MAC 2 |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - 5 pm | Basketball | Court 4 |
5:45 am - 5 pm | Volleyball | Court 5 |
5 - 11 pm | Intramural Volleyball | Court 4-5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2,4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - 5 pm | Volleyball | Court 5 |
5 - 11 pm | Intramural Sports Volleyball | Courts 4-5 |
7 - 9 pm | Club Badminton Practice | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5 - 11 pm | Intramural Sports Vollyball | Court 4-5 |
5:45 am - 5 pm | Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - 5 pm | Volleyball | Court 5 |
5 - 11 pm | Intramural Sports Volleyball | Court 4-5 |
7 pm - 9 pm | Club Badminton Practice | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am – 10 pm | Pick-up Basketball | Courts 1-2/4 |
5:45 am - 10 pm | Pick-up Badminton | Court 3 |
5:45 am - 10 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am – 9 pm | Pick-up Basketball | Courts 1-2/4 |
9 am – 9 pm | Pick-up Badminton | Court 3 |
9 am - 9 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | Courts 1-2/4 |
9 am - Midnight | Pick-up Badminton | Court 3 |
9 am - Midnight | Pick-up Volleyball | Court 5 |