Hours & Facilities
Spring 2023 UREC Facility Hours
January 14 - June 4
UREC Facilities will be under modified hours March 11 - 19, 2023 for Spring Break
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am – 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 10 pm |
Adventure Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am – 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 10 pm |
Adventure Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am, 11 am – 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 10 pm |
Adventure Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – Midnight |
UREC Indoor Pool | 5:45 am – 8 am 11 am – 2 pm, 5 pm – 10 pm |
UREC Outdoor Pool | 8 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 10 pm |
Adventure Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 11 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 5:45 am – 10 pm |
UREC Indoor Pool | 5:45 am – 8 am, 11 am – 2 pm, 5 pm – 9 pm |
UREC Outdoor Pool | 8 am – 9 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 9 pm |
Adventure Center | 2 pm – 8 pm |
Open Climb at the Climbing Area | 2 pm – 10 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 7:30 am – 9 pm |
Outdoor Fitness Space Locker | 2 pm – 8 pm |
Esports Area | 5 pm – 10 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – 9 pm |
UREC Indoor Pool | 9 am – 12 pm 3 pm – 8 pm |
UREC Outdoor Pool | 9 am – 8 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 8 pm |
Adventure Center | 9 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 8 pm |
UREC @ Nicholson | 11 am – 2 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm |
Facility | Hours |
---|---|
Student Recreation Center (UREC) | 9 am – Midnight |
UREC Indoor Pool | 9 am – Noon, 3 pm – 10 pm |
UREC Outdoor Pool | 9 am – 10 pm when ambient air temp is above 55 degrees |
The Leisure River | 2 pm - 10 pm |
Adventure Center | 9 am – 5 pm |
Open Climb at the Climbing Area | 11 am – 5 pm |
UREC Field Complex | 3 pm – 11 pm *Modified hours 2/19: 3 pm - 8 pm |
UREC @ Nicholson | 9 am – 8 pm |
Outdoor Fitness Space Locker | Closed |
Esports Area | 11 am – 8 pm |
Open Recreation Hours
March 20-26, 2023
East Gym
Time | Activity | Court |
---|---|---|
6 pm - 8 pm | Men's Club Volleyball Practice | ZWood Court |
8 pm - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
8 pm - 10 pm | Women's Club Volleyball Practice | MAC 2 |
Time | Activity | Court |
---|---|---|
5 pm - 7 pm | Men's Club Basketball Practice | ZWood Court |
7 pm - 9 pm | Woman's Club Basketball Practice | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Indoor Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
7:30 am - 3 pm | KIN3502 | ZWood Court |
6 pm - 8 pm | Men's Club Volleyball Practice | ZWood Court |
8 pm - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - Midnight | Woman's Club Volleyball Practice | MAC 2 |
Time | Activity | Court |
---|---|---|
5 pm - 7 pm | Men's Club Basketball Practice | ZWood Court |
7 pm - 9 pm | Woman's Club Basketball Practice | ZWood Court |
5:45 am - Midnight | Pick-up Indoor Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Indoor Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - 7 pm | Pick-up Basketball | ZWood Court |
7 pm – 8 pm | Refuge Basketball | ZWood Court |
5:45 am – 10 pm | Pick-up Indoor Soccer | MAC 1 |
5:45 am - 10 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am – 9 pm | Blastoff Volleyball Tournament | ZWood Court |
9 am – 9 pm | Blastoff Volleyball Tournament | MAC 1 |
9 am – 9 pm | Blastoff Volleyball Tournament | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am – 5 pm | Blastoff Volleyball Tournament | ZWood Court |
9 am – 5 pm | Blastoff Volleyball Tournament | MAC 1 |
9 am – 5 pm | Blastoff Volleyball Tournament | MAC 2 |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - Midnight | Pick-up Badminton/Pickleball | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - 7 pm | Pick-up Badminton | Courts 3 |
7 pm - 9 pm | Badminton Clb Practice | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am – Midnight | Pick-up Basketball | Courts 1-2/4-5 |
5:45 am – Midnight | Pick-up Badminton | Courts 3 |
Time | Activity | Court |
---|---|---|
5:45 am – 10 pm | Pick-up Basketball | Courts 1-2/4 |
5 pm - 10 pm | Pick-up Volleyball | Court 5 |
5:45 am – 7 pm | Pick-up Badminton | Court 3 |
7 pm - 9 pm | Club Badminton Practice | Court 3 |
Time | Activity | Court |
---|---|---|
9 am – 9 pm | Pick-up Basketball | Courts 1-2/4 |
9 am – 9 pm | Pick-up Badminton | Court 3 |
9 am - 9 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am – Midnight | Pick-up Basketball | Courts 1-2/4 |
9 am – Midnight | Pick-up Badminton | Court 3 |
9 am – Midnight | Pick-up Volleyball | Court 5 |
Looking for something else?