Faculty Senators
In order for the Faculty Senate to fulfill its role as the primary voice of the faculty, its members must each meet their responsibilities as a Senator. These responsibilities are characterized by representation, communication, and dedication.
- Senators are responsible for being the voice for their colleagues in the Senate and faithfully representing their views.
- Senators are responsible for communicating with their colleagues about Senate agenda items. Communication should be regular and timely. Senators should have a regular place on their unit’s meeting agenda and should engage colleagues in discussion about the senate agenda.
- Senators are responsible for encouraging their colleagues to identify new issues of importance to the faculty.
- Senators are responsible for regularly attending meetings and for finding alternates for those times when attendance is not possible. Senators are responsible for preparing for meetings. In particular, prior to meetings, Senators should: read the agenda materials; present the issues on the agenda to their colleagues and solicit input; and ready questions concerning agenda items.
- Senators are responsible for participating in meetings.
- Senators are responsible for serving on committees.
An active and effective Faculty Senate is essential to a healthy university, not least because it safeguards faculty and students against the creeping corporatization so present in modern academia. An active and effective Senate, however, requires members who are all willing to take on the responsibilities listed above. Joining the Faculty Senate is agreeing to contribute in this way.
Executive Committee
Name | College | Term | |
---|---|---|---|
Daniel Tirone | Humanities and Social Sciences | dtiron1@lsu.edu | 2025 |
Inessa Bazayev | Music and Dramatic Arts | ibazayev@lsu.edu | 2025 |
Parampreet Singh | Science | psingh@lsu.edu | 2025 |
Michelle Osborn | Veterinary Medicine | mosborn@lsu.edu | 2025 |
Kyla Kazuschyk | Music and Dramatic Arts | kkazuschyk@lsu.edu | 2025 |
Kenneth Lopata | Science | klopata@lsu.edu | 2025 |
Carmela Mattza | Humanities and Social Sciences | cmattza@lsu.edu | 2025 |
Senators
Name | College | Term | |
---|---|---|---|
Achyut Adhikari | Agriculture | acadhikari@agcenter.lsu.edu | 2025 |
Priscilla Allen | Human Sciences and Education | pallen2@lsu.edu | 2026 |
Kayanush Aryana | Agriculture | karyana@agcenter.lsu.edu | 2026 |
Maria Bampasidou | Agriculture | mbampasidou@agcenter.lsu.edu | 2025 |
John Bardes | Humanities and Social Sciences | jbardes@lsu.edu | 2025 |
Gerald Baumgartner | Engineering | gb@lsu.edu | 2025 |
Brett Boutwell | Music and Dramatic Arts | boutwell@lsu.edu | 2026 |
Christine Bruening | Art and Design | cbruening@lsu.edu | 2027 |
Summer Chandler | Law Center | summerchandler@lsu.edu | 2027 |
Yan Chen | Agriculture | yachen@agcenter.lsu.edu | 2026 |
Rebecca Christofferson | Veterinary Medicine | rcarri1@lsu.edu | 2027 |
Ray Diamond | Law Center | rdiamond@lsu.edu | 2026 |
Hallie Dozier | Agriculture | hdozier@agcenter.lsu.edu | 2025 |
Mehdi Farasat | Engineering | mfarasat@lsu.edu | 2026 |
Meredith Gaglio | Art and Design | mgagli4@lsu.edu | 2026 |
Charles Goodman | Music and Dramatic Arts | goodman1@lsu.edu | 2027 |
Lauren Griffin | Humanities and Social Sciences | lhgriffin@lsu.edu | 2027 |
Janene Grodesky | Human Sciences and Education | janenegrodesky@lsu.edu | 2025 |
Achim Herrmann | Science | aherrmann@lsu.edu | 2025 |
Ryan Hulteen | Human Sciences and Education | rhulteen@lsu.edu | 2026 |
Catherine Jacquet | Humanities and Social Sciences | cjacquet@lsu.edu | 2026 |
Karim Johari | Humanities and Social Sciences | karimjohari@lsu.edu | 2026 |
Kyla Kazuschyk | Music and Dramatic Arts | kkazuschyk@lsu.edu | 2025 |
Revati Kumar | Science | revatik@lsu.edu | 2026 |
Patty Lathan | Veterinary Medicine | plathan@lsu.edu | 2027 |
Tracy LeBlanc | Humanities and Social Sciences | tleblanc220@gmail.com | 2025 |
Yuwei Li | Humanities and Social Sciences | yuweili@lsu.edu | 2026 |
Kenneth Lopata | Science | klopata@lsu.edu | 2025 |
Donald Lund | Business | dlund@lsu.edu | 2027 |
Paul Manthei | Human Sciences and Education | pmanthei@lsu.edu | 2026 |
Giulio Mariotti | Coast and Environment | gmariotti@lsu.du | 2027 |
Sarah Mathews | Science | sarahmathews@lsu.edu | 2026 |
Carmela Mattza | Humanities and Social Sciences | cmattza@lsu.edu | 2027 |
Supratik Mukhopadhyay | Coast and Environment | mmukho1@lsu.edu | 2027 |
Marcia Newcomer | Science | newcomer@lsu.edu | 2026 |
Wayne Newhauser | Science | newhauser@lsu.edu | 2025 |
Michelle Osborn | Veterinary Medicine | mosborn@lsu.edu | 2026 |
Rosemary Peters-Hill | Humanities and Social Sciences | rpeters@lsu.edu | 2026 |
Patricia Queiroz-Williams | Veterinary Medicine | pqueiroz@lsu.edu | 2025 |
Leonard Ray | Humanities and Social Sciences | lray2@lsu.edu | 2025 |
Michael Russo | LSU Libraries | mrusso1@lsu.edu | 2025 |
Subramaniam Sathivel | Agriculture | ssathivel@agcenter.lsu.edu | 2026 |
Ingmar Schoegl | Engineering | ischoegl@lsu.edu | 2026 |
Edward Shihadeh | Humanities and Social Sciences | edsoc@lsu.edu | 2025 |
Samuel Snow | Engineering | ssnow@lsu.edu | 2027 |
Paul Soto | Humanities and Social Sciences | soto1@lsu.edu | 2025 |
Phillip Sprunger | Science | phils@lsu.edu | 2027 |
Casey Stannard | Agriculture | stannard@lsu.edu | 2027 |
Min Su | Business | minsu@lsu.edu | 2025 |
Chao Sun | Engineering | csun@lsu.edu | 2025 |
Michelle Todd | Human Sciences and Education | etodd10@lsu.edu | 2025 |
Mayank Tyagi | Engineering | mtyagi@lsu.edu | 2026 |
Bulent Unel | Business | bunel@lsu.edu | 2027 |
Ted Waldron | Business | tlwaldron@lsu.edu | 2027 |
Cathy Williams | Agriculture | cwilliams@agcenter.lsu.edu | 2026 |
Jian Xu | Engineering | jianxu@lsu.edu | 2027 |
Jun Zou | Art and Design | junjiang@lsu.edu | 2026 |
Attendance
A = Absent
*If left blank, the Senator was not on the roster at the time of the meeting
Executive Committee
Name | August 27 | September 19 | October 7 | October 29 | November 20 | January 22 | February 20 | March 24 | April 15 |
---|---|---|---|---|---|---|---|---|---|
Daniel Tirone | |||||||||
Inessa Bazayev | |||||||||
Parampreet Singh | |||||||||
Michelle Osborn | |||||||||
Kyla Kazuschyk | |||||||||
Kenneth Lopata |
Senators
Name | August 27 | September 19 | October 7 | October 29 | November 20 | January 22 | February 20 | March 24 | April 15 |
---|---|---|---|---|---|---|---|---|---|
Achyut Adhikari | |||||||||
Priscilla Allen | |||||||||
Kayanush Aryana | |||||||||
Maria Bampasidou | |||||||||
John Bardes | |||||||||
Gerald Baumgartner | |||||||||
Brett Boutwell | |||||||||
Christine Bruening | |||||||||
Summer Chandler | |||||||||
Yan Chen | |||||||||
Rebecca Christofferson | |||||||||
Ray Diamond | |||||||||
Hallie Dozier | |||||||||
Mehdi Farasat | |||||||||
Meredith Gaglio | |||||||||
Charles Goodman | |||||||||
Lauren Griffin | |||||||||
Janene Grodesky | |||||||||
Achim Herrmann | |||||||||
Ryan Hulteen | |||||||||
Catherine Jacquet | |||||||||
Karim Johari | |||||||||
Kyla Kazuschyk | |||||||||
Revati Kumar | |||||||||
Patty Lathan | |||||||||
Tracy LeBlanc | |||||||||
Yuwei Li | |||||||||
Kenneth Lopata | |||||||||
Paul Manthei | |||||||||
Giulio Mariotti | |||||||||
Sarah Mathews | |||||||||
Supratik Mukhopadhyay | |||||||||
Marcia Newcomer | |||||||||
Wayne Newhauser | |||||||||
Michelle Osborn | |||||||||
Rosemary Peters-Hill | |||||||||
Patricia Queiroz-Williams | |||||||||
Leonard Ray | |||||||||
Michael Russo | |||||||||
Subramaniam Sathivel | |||||||||
Ingmar Schoegl | |||||||||
Edward Shihadeh | |||||||||
Samuel Snow | |||||||||
Paul Soto | |||||||||
Phillip Sprunger | |||||||||
Casey Stannard | |||||||||
Chao Sun | |||||||||
Michelle Todd | |||||||||
Mayank Tyagi | |||||||||
Cathy Williams | |||||||||
Jian Xu | |||||||||
Jun Zou |
Executive Committee
Name | August 28 | September 19 | October 11 | November 2 | November 29 | January 24 | February 20 | March 18 | April 11 |
---|---|---|---|---|---|---|---|---|---|
Inessa Bazayev | P | P | P | P | P | P | P | P | P |
Daniel Tirone | P | P | P | P | P | P | P | P | P |
Mandi Lopez | P | A | A | A | A | A | A | A | A |
Parampreet Singh | P | P | P | P | P | P | P | P | P |
Kevin Ringelman | P | P | P | P | P | P | P | P | P |
Kyla Kazuschyk | P | P | A | P | P | P | P | A | P |
Michelle Osborn (elected to FSEC at September 19 meeting) | P | P | P | A | P | P | P |
Senators
Name | August 28 | September 19 | October 11 | November 2 | November 29 | January 24 | February 20 | March 18 | April 11 |
---|---|---|---|---|---|---|---|---|---|
Achyut Adhikari | P | P | A | A | A | A | Alternate: James Wise | P | A |
Priscilla Allen | P | P | A | P | P | P | P | P | P |
Kayanush Aryana | P | P | P | P | P | A | P | P | P |
Scott Baldridge | P | P | Alternate: Charles Delzell | A | A | Alternate: Charles Delzell | P | P | P |
Maria Bampasidou | P | P | A | P | A | P | P | A | P |
John Bardes | P | Alternate: Sherri Johnson | P | P | Alternate: K. Stephen Prince | P | Alternate: Meredith Veldman | P | Alternate: Meredith Veldman |
Estanislado Barrera | P | P | P | P | Alternate: Rosalind Hudson | Alternate: Julie Rollins | P | Alternate: Julie Rollins | P |
Gerald Baumgartner | Alternate: Rahul Shah | A | Alternate: Rahul Shah | Alternate: Rahul Shah | Alternate: Fred Aghazadeh | P | A | P | P |
Brett Boutwell | P | P | P | P | P | P | Alternate: Jeff Perry | P | P |
James Canfield | P | A | P | A | P | P | P | A | P |
Yan Chen | P | P | P | Alternate: Jennifer Blanchard | P | A | P | P | Alternate: Jennifer Blanchard |
John Church | A | P | A | P | P | P | P | P | P |
Fabio Del Piero | A | A | A | P | A | P | P | A | A |
Ray Diamond | Alternate: Nikolas Davrados | P | A | P | P | P | P | P | A |
Kerry Dooley | P | A | P | A | P | P | P | A | P |
Thomas Douthat | P | P | P | P | P | P | P | P | P |
Hallie Dozier | P | A | A | Alternate: Heather Kirk-Ballard | P | A | P | P | P |
Mehdi Farasat | P | P | P | A | P | P | A | A | P |
Matthew Freeman | A | A | A | A | A | A | A | A | A |
Lisa Fultz | P | P | P | Alternate: Ed Bush | P | ||||
Meredith Gaglio | P | P | A | P | A | A | P | A | A |
Janene Grodesky | P | P | P | Alternate: Dan Yost | Alternate: Melissa Thompson | P | P | P | P |
Roy Heidelberg | P | A | Alternate: Min Su | P | P | P | Alternate: Robin Lemaire | P | P |
Achim Herrmann | P | Alternate: Jonathan Snow | P | Alternate: Jonathan Snow | P | A | A | A | P |
Matthew Hiatt | Alternate: Cassie Glaspie | Alternate: cassie Glaspie | P | P | P | P | A | P | Alternate: Kehui Xu |
Ryan Hulteen | P | Alternate: Jaclyn Hadfield | P | P | P | P | Alternate: Jaclyn Hadfield | P | P |
Catherine Jacquet | P | P | P | Alternate: Herman Kelly | |||||
Karim Johari | P | P | A | A | A | A | A | A | A |
Kyla Kazuschyk | P | P | Alternate: Vanessa Uhlig | P | P | P | P | A | P |
Revati Kumar | P | P | Alternate: Robert Cook | P | P | A | P | A | P |
Tracy LeBlanc | P | P | A | A | A | P | P | P | A |
Joseph Legoria | Alternate: Ken Reichelt | P | Alternate: Dana Hollie | P | A | A | A | A | A |
Kenneth Lopata | P | P | P | A | P | P | P | P | P |
James Madden | P | P | P | A | P | P | P | P | P |
Robert Mann | P | Alternate: Judith Sylvester | A | P | A | A | P | A | Alternate: Judith Sylvester |
Paul Manthei | P | P | P | P | P | P | P | P | A |
Sarah Mathews | A | A | P | P | A | P | P | P | P |
Carmela Mattza | P | P | Alternate: Dorota Heneghan | P | P | P | P | P | P |
Marcia Newcomer | Alternate: Yong-Hwan Lee | A | Alternate: Yong-Hwan Lee | P | Alternate: Yong-Hwan Lee | Alternate: Yong-Hwan Lee | A | A | P |
Wayne Newhauser | P | P | A | A | A | A | A | A | A |
Michelle Osborn | P | P | P | P | P | A | P | P | P |
Patricia Queiroz-Williams | P | A | A | A | A | A | A | A | A |
Leonard Ray | A | A | A | A | A | A | A | A | A |
Molly Redfield | P | P | P | P | P | P | P | A | P |
Jeffrey Roland | P | P | Alternate: Lauren Griffin | P | Alternate: Lauren Griffin | ||||
Sarah Peppin Rosser | A | P | P | A | A | P | P | A | P |
Rosemary Peters-Hill | A | A | P | P | P | P | P | P | |
Michael Russo | P | Alternate: Michael Holt | P | P | P | Alternate: Nicollete Davis | P | P | P |
Subramaniam Sathivel | P | P | P | P | P | A | P | A | Alternate: Michael Keenan |
Ingmar Schoegl | P | P | P | P | P | P | P | P | P |
Edward Shihadeh | P | P | P | P | A | A | P | A | P |
Parampreet Singh | P | P | P | P | P | P | P | P | P |
Paul Soto | P | A | P | P | P | P | A | A | P |
Brenton Stewart | P | A | P | A | P | P | P | A | A |
Chao Sun | P | P | P | P | P | P | Alternate: Yen-Fang Su | P | A |
Michelle Todd | P | A | P | A | P | P | P | P | P |
Mayank Tyagi | P | Alternate: Femi Olorode | Alternate: Yuanhang Chen | A | P | P | P | P | P |
Adriano Vatta | P | P | P | P | P | A | P | P | P |
Paulo Waltrich | A | P | P | P | P | A | A | A | A |
Cathy Williams | P | P | P | P | A | A | P | P | P |
Jianan Wu | A | A | A | A | A | A | A | A | A |
Yejun Wu | P | P | P | A | P | P | P | P | A |
Alison Zhou | P | P | P | A | P | P | P | P | P |
Jun Zou | P | P | P | P | P | P | P | A | P |
Executive Committee
Name | August 29 | September 20 | October 20 | November 16 | December 1 | January 23 | February 16 | March 22 | April 18 |
---|---|---|---|---|---|---|---|---|---|
Inessa Bazayev | P | P | P | P | P | P | P | P | P |
Daniel Tirone | P | P | P | P | P | P | P | P | P |
Mandi Lopez | P | P | P | P | P | P | P | P | A |
Meredith Veldman | P | P | P | P | P | P | P | P | P |
Parampreet Singh | P | P | P | P | P | P | P | P | P |
Kevin Ringelman (elected to FSEC at August 29 meeting) | P | P | P | A | P | P | P | P | |
Kyla Kazuschyk (elected to FSEC at August 29 meeting) | P | P | P | P | P | P | P | P |
Senators
Name | August 29 | September 20 | October 20 | November 16 | December 1 | January 23 | February 16 | March 22 | April 18 |
---|---|---|---|---|---|---|---|---|---|
Achyut Adhikari | P | A | P | A | P | P | A | P | P |
Lori Bade | P | P | P | P | Alternate: Jeff Perry | P | Alternate: Jeff Perry | A | P |
Scott Baldridge | P | P | P | P | P | P | P | P | P |
Maria Bampasidou | P | P | P | A | P | P | A | P | P |
John Bardes | P | P | P | P | P | A | A | P | A |
Estanislado Barrera | Alternate: Kim Skinner | A | P | Alternate: Kim Skinner | A | A | P | A | P |
Gerald Baumgartner | P | P | P | Alternate: Kisung Lee | P | P | A | P | A |
Hana Beloglavec | P | P | P | P | P | P | P | P | P |
Pam Blanchard | P | P | P | P | P | P | P | P | P |
Margo Brault | P | P | A | P | P | P | P | P | P |
Kellie Brisini | P | P | P | A | P | P | P | P | P |
James Canfield | A | P | P | A | P | P | P | A | A |
Elizabeth Carter | A | A | A | A | A | A | A | A | A |
John Church | P | P | A | P | A | P | A | P | A |
Robert Cook | P | P | P | P | P | P | P | P | P |
Fabio Del Piero | P | P | P | Alternate: Mandi Lopez | Alternate: Mandi Lopez | P | P | Alternate: Mandi Lopez | P |
William Doerrler | P | P | P | A | P | P | A | P | A |
Kerry Dooley | P | P | A | P | P | A | P | P | P |
Thomas Douthat | P | P | A | P | P | P | P | P | P |
Hallie Dozier | P | P | P | A | P | P | Alternate: Ed Bush | P | P |
Mostafa Elseifi | P | A | P | A | A | A | A | A | A |
Serap Erincin | P | A | Alternate: Jon Snow | Alternate: Jon Snow | Alternate: Rogers Orock | P | |||
Jake Esselstyn | P | A | A | P | P | P | A | P | A |
Lori Favela | Alternate: Andy Trevathan | ||||||||
Matthew Freeman | P | A | A | A | A | P | A | A | A |
Lisa Fultz | P | P | P | P | P | P | P | P | P |
Janene Grodesky | P | Alternate: Gregory Purser | P | P | Alternate: Ryan Hulteen | Alternate: Ryan Hulteen | P | Alternate: Ashley Bowers | P |
Roy Heidelberg | P | P | P | P | P | P | P | P | P |
Achim Herrmann | P | P | P | A | P | P | P | Alternate: Jon Snow | A |
Matthew Hiatt | P | P | Alternate: Cassandra Glaspie | P | P | P | Alternate: Jennifer Brum | Alternate: Nan Walker | P |
Robert Holton | P | A | P | P | Alternate: Soo Jeong Jo | P | A | P | Alternate: Annicia Street |
Kyla Kazuschyk | P | P | P | P | P | P | P | P | P |
Joan King | P | P | P | P | P | P | P | P | P |
Heather Kirk-Ballard | P | P | Alternate: Carl Motsenbocker | Alternate: Edward Bush | P | P | P | P | P |
Gerry Knapp | A | Alterate: Fred Aghazadeh | A | A | A | A | P | P | A |
Tracy Leblanc | A | P | P | A | A | ||||
Carlos Lee | P | P | P | P | A | A | P | P | P |
Joseph Legoria | A | P | P | Alternate: Ken Reidel | P | A | P | A | P |
Kenneth Lopata | P | P | P | P | P | P | P | P | P |
James Madden | P | A | A | P | Alternate: Charles Delzell | P | P | P | P |
Robert Mann | P | P | P | Alternate: Judith Sylvester | P | P | P | P | P |
Carmela Mattza | P | P | P | P | P | P | P | ||
Louay Mohammad | P | Alternate: Shengli Chen | P | P | P | P | P | P | Alternate: Hany Hassan |
Wayne Newhauser | P | A | A | P | P | P | P | A | Alternate: Ravi Rau |
Arthur Penn | A | A | A | A | A | A | A | A | A |
Leonard Ray | P | A | P | A | P | A | A | A | A |
Helen Regis | Alternate: Brittany Cook | A | Alternate: Brittany Cook | P | Alternate: Maribel Dietz | A | P | P | P |
Kevin Ringelman | P | P | P | P | A | P | P | P | P |
Jeffrey Roland | P | P | P | Alternate: Deborah Goldhaber | P | P | P | Alternate: Lauren Horn Griffin | P |
Sarah Peppin Rosser | P | A | P | P | P | A | P | P | P |
Michael Russo | P | P | P | P | Alternate: Paul Hvycaj | P | P | P | P |
Edward Shihadeh | P | P | P | P | P | P | P | P | P |
Parampreet Singh | P | P | P | P | P | P | P | P | P |
Wei-Ling Song | P | P | P | Alternate: Min Su | P | P | P | P | P |
Paul Soto | P | P | P | P | P | Alternate: Chris Cox | P | P | P |
Brenton Stewart | P | A | P | P | P | P | P | P | P |
Chao Sun | Alternate: Frank Tsai | P | Alternate: Yen-Fang Su | ||||||
Michelle Todd | P | Alternate: Oliver Crocco | P | P | A | P | P | A | P |
Jim Van Scotter | P | P | P | P | A | A | A | A | A |
Adriano Vatta | P | Alternate: Mariano Carossino | P | P | P | P | P | P | P |
Mark Wagner | A | A | A | ||||||
Muhammad A Wahab | Alternate: Fereydoun Aghazadeh | Alternate: Fereydoun Aghazadeh | P | P | P | A | P | P | Alternate: Fred Aghazadeh |
Paulo Waltrich | P | P | A | A | A | A | A | P | A |
Julie Wright Rollins | P | A | P | P | A | P | P | A | P |
Jianan Wu | P | A | P | A | A | P | A | A | A |
Yejun Wu | P | P | P | P | P | P | P | P | P |