Statistics
Annual Student Enrollment Data
LSU Budget & Planning 14th Day Enrollment Reports
Fall Enrollment
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
BS* | 682 | 619 | 600 | 498 | 422 | 419 |
MS | 2 | 1 | 4 | 7 | 5 | 1 |
PhD | 57 | 66 | 52 | 53 | 55 | 66 |
*BS enrollment includes UCFY
Fall 2022 Enrollment by Gender
BS (ChE) | MS (ChE) | PhD (ChE) | |
---|---|---|---|
Female | 164 | 0 | 22 |
Male | 255 | 1 | 44 |
Total | 419 | 1 | 66 |
Fall 2022 Enrollment by Race/Ethnicity
BS (ChE) | MS (ChE) | PhD (ChE) | |
---|---|---|---|
American Indian | 0 | 0 | 0 |
Asian | 31 | 0 | 2 |
Black | 45 | 0 | 3 |
Hispanic | 45 | 0 | 2 |
Multiracial | 11 | 0 | 0 |
Native Hawaiian | 0 | 0 | 0 |
Non-Resident | 10 | 0 | 42 |
White | 274 | 1 | 16 |
Not Reported | 3 | 0 | 1 |
Total | 419 | 1 | 66 |
Annual Graduation Data
LSU Budget & Planning University Graduating Class Profile Reports
Degrees Awarded
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
---|---|---|---|---|---|---|
BS | 112 | 139 | 127 | 130 | 82 | 74 |
MS | 2 | 3 | 1 | 5 | 5 | 6 |
PhD | 5 | 6 | 11 | 12 | 8 | 10 |
2022-23 Degrees Awarded by Gender
BS (ChE) | MS (ChE) | PhD (ChE) | |
---|---|---|---|
Female | 31 | 3 | 3 |
Male | 43 | 3 | 7 |
Total | 74 | 6 | 10 |
2022-23 Degrees Awarded by Race/Ethnicity
BS (ChE) | MS (ChE) | PhD (ChE) | |
---|---|---|---|
American Indian | 0 | 0 | 0 |
Asian | 7 | 0 | 1 |
Black | 3 | 0 | 1 |
Hispanic | 5 | 0 | 1 |
Multiracial | 1 | 0 | 0 |
Native Hawaiian | 0 | 0 | 0 |
Non-Resident | 2 | 2 | 6 |
White | 54 | 4 | 1 |
Not Reported | 2 | 0 | 0 |
Total | 74 | 6 | 10 |