Congratulations to CC&E’s Class of 2020
This year, we would like to recognize the incredible accomplishments of the entire class of 2020. Our graduates have worked hard to reach ambitious new heights. Whether our 2020 graduates have been with us for two years, six, or more, so much has happened. For many, their time at LSU has been bookended with “once in a lifetime” events– the great flood of 2016 and this year’s pandemic. But throughout and in-between, we hope that they made many fond memories.
Through it all, their incredible adaptability and hard work has made the impossible possible. While it would be inconceivable to name all of the wonderful things the class of 2020 has accomplished during their time in our college, among their ranks, there are three National Academy of Sciences, Engineering and Medicine Science Policy Fellows; a Louisiana Sea Grant Coastal Management Fellow; a Louisiana Knauss Fellow Finalist; a recipient of a Coastal Science Assistantship funded by the Coastal Protection and Restoration Authority of Louisiana; and four LSU Discover Grant recipients. The class of 2020 has achieved excellence during their unforgettable time in our college and are well-prepared for a bright future. Congratulations to the following graduates.
Spring 2020
Last Name | First Name | Hometown | Degree | Dissertation/Thesis |
---|---|---|---|---|
Guo | Chuqi | Qingyang, China | PhD, Environmental Sciences | Phytosampling of Ambient Air Particulate Matter (PM) – New Method of PM-Associated Pollution Characterization |
McClellan | Stuart Alexander | Austin, TX | PhD, Environmental Sciences | Assessment of Autoclaved Alkaline-Extractable Soil Protein and Refractory Soil Organic Carbon and Nitrogen Across Two Chronosequences of Developing Coastal Wetlands |
Forsyth | Leah Rose | Alpharetta, GA | Master's, Environmental Sciences | Antibiotic Resistance in Bacteria from Songbirds and Fitness Studies following Environmental Stressors in Vitro |
Gomez | Valentin | Flower Mound, TX | Master's, Environmental Sciences | An Ecopath with Ecosim Analysis on Offshore Petroleum Platform Influences on Gulf of Mexico Red Snapper |
Poole | Xavier | Atlanta, GA | Master's, Environmental Sciences | Dissipation of Benzobicyclon and Benzobicyclon Hydrolysate in a Louisiana Rice Field |
Christensen | Alexandra | Tempe, AZ | PhD, Oceanography & Coastal Sciences | Physical and Biological Factors Controlling the Fate of Nitrate in Coastal Deltaic Floodplains |
Liu | Bingqing | Baton Rouge, LA | PhD, Oceanography & Coastal Sciences | Optical-biogeochemical Properties and Linkages to Environmental Drivers in the Estuarine-Coastal Waters/Ecosystem of the Northern Gulf of Mexico from Field and Satellite Observations |
Valentine Cole | Kendall Marie | Plymouth, MN | PhD, Oceanography & Coastal Sciences | Ecogeomorphic evolution of muddy coastlines: how biota on a range of scales, from microscopic biofilms to landscape-scale vegetation zonation patterns, interact with physical processes |
Chowdhury | Mohammad Kifayath | Chittagong, Bangladesh | Master's, Oceanography & Coastal Sciences | Effect of Channelized and Unchannelized Lateral Outflow on Three-dimensional Flow Structure and Sediment Transport Mechanisms in a River Delta |
Ellis | Katherine M | Baton Rouge, LA | Master's, Oceanography & Coastal Sciences | Feeding Ecology of Red Snapper (Lutjanus Campechanus) and Vermillion Snapper (Rhomboplites Aurorubens) Coexisting at the Louisiana Shelf-edge Banks |
Li | Guandong | Jinan, China | Master's, Oceanography & Coastal Sciences | Hydrodynamics and Sediment Dynamics in a Receiving Basin for Sediment Diversion: A Case Study of Barataria Bay, Louisiana, USA |
Pensinger | Lucas | Ocean Springs, MS | Master's, Oceanography & Coastal Sciences | Reproductive Biology and Trophic Niche of Hardhead Catfish in the Northern Gulf of Mexico |
Razavi Arab | Azadeh | Tehran, Iran | Master's, Oceanography & Coastal Sciences | Simulating Wave Dynamics in the Northern Gulf of Mexico and Barataria Pass |
Thompson | Laura | Hilton Head, SC | Master's, Oceanography & Coastal Sciences | Sediment Biogeochemistry of Dredge Pits in the Northern Gulf of Mexico Shelf |
Abdo | Kareem | Madison, MS | Bachelor's, Coastal Environmental Science | |
Arthur |
William | Knoxville, TN | Bachelor's, Coastal Environmental Science | |
Brahana | Philip | Atlanta, GA | Bachelor's, Coastal Environmental Science | |
Broussard | Jill | Jennings, LA | Bachelor's, Coastal Environmental Science | |
Bruno | Grayton | Atlanta, GA | Bachelor's, Coastal Environmental Science | |
Burnsed | Logan | Slidell, LA | Bachelor's, Coastal Environmental Science | |
Campano |
Justin | Atlanta, GA | Bachelor's, Coastal Environmental Science | |
Corsi |
Christopher | Lynchburg, TN | Bachelor's, Coastal Environmental Science | |
Cressy | Gray | New Orleans, LA | Bachelor's, Coastal Environmental Science | |
Govett | Mackenzie | Lake City, CO | Bachelor's, Coastal Environmental Science | |
Guidry | Emma | Houma, LA | Bachelor's, Coastal Environmental Science | |
Joslin | Calli | West Palm Beach, FL | Bachelor's, Coastal Environmental Science | |
Klein | Evan | Metairie, LA | Bachelor's, Coastal Environmental Science | |
Martin | Brittany | Stamford, CT | Bachelor's, Coastal Environmental Science | |
McDonell |
Michael | New Orleans, LA | Bachelor's, Coastal Environmental Science | |
Melancon | Chance | Luling, LA | Bachelor's, Coastal Environmental Science | |
Morgan | Mari | Auburn, AL | Bachelor's, Coastal Environmental Science | |
Rosenthal |
Regan | Fort Worth, TX | Bachelor's, Coastal Environmental Science | |
Snow |
Callie | Meridian, MS | Bachelor's, Coastal Environmental Science | |
Wolff | Brandon | Metairie, LA | Bachelor's, Coastal Environmental Science |
Summer 2020
Last Name | First Name | Hometown | Degree | Dissertation/Thesis |
---|---|---|---|---|
Cisneros | Lorena | Fort Worth, TX | Master's, Environmental Sciences | Environmental regulatory standards outcome on the environmental quality of K-12 schools in the United States |
Leake | Alexandria | Acworth, GA | Master's, Environmental Sciences | Techno-Economic Analysis of Floating Offshore Airborne Wind Energy Systems in the Gulf of Mexico |
Pulsifer | Jennifer | Haughton, LA | Master's, Environmental Sciences | Plankton dynamics in an urban, subtropical lake prior to lake restoration |
Snider | Rachel | Charlotte, NC | Master's, Environmental Sciences | Fish community, composition, and structure near a freshwater river diversion in Southeastern Louisiana |
Hernandez | Keith | Corona, CA | PhD, Oceanography & Coastal Sciences | Insights to Gray Seal (Halichoerus grypus) Foraging Ecology from Stable Isotope and DNA Metabarcoding Analyses |
Li | Song | Jining, China | PhD, Oceanography & Coastal Sciences | Nitrogen Dynamics in Response to Deltaic Succession, Anthropogenic Fertilization and Hurricane Events in a Mississippi River Delta Using Continuous Flow-Through Incubations |
Liu | Haoran | Nanyang, China | PhD, Oceanography & Coastal Sciences | Sediment Transport and Geomorphological Evolution in the Transgressive Ship Shoal, Louisiana: Insights from Geophysical Observation, Modeling , and Machine Learning Studies |
Anderson | Michelle | Concord, CA | Master's, Oceanography & Coastal Sciences | Seasonal Transport of Dissolved Inorganic Carbon and Total Alkalinity Across the Louisiana Shelf |
Bauer | Hanna | Lebanon, OR | Master's, Oceanography & Coastal Sciences | Trophic Interactions and Habitat Quality of Invasive Lionfish in the Gulf of Mexico |
Bloomberg | Jeanne | Mendota Heights, MN | Master's, Oceanography & Coastal Sciences | Reproductive Effort of Montastraea cavernosa Across Depth in the Context of Both Climate Change Refugia and Emergent Disease |
Boudreaux | Monique | Baton Rouge, LA | Master's, Oceanography & Coastal Sciences | Water Quality, Phytoplankton, and Microphytobenthos Dynamics of Sediment Borrow Areas on the Louisiana Continental Shelf |
Gad | Ahmed | Giza, Egypt | Master's, Oceanography & Coastal Sciences | Microplastics in Mississippi River Fishes: A Watershed Approach |
Groseclose | Gina | Norwalk, CT | Master's, Oceanography & Coastal Sciences | Plant and Soil Responses to Sediment Deposition and Nutrient Enrichment in Healthy, Deteriorating and Newly Created Marshes in Barataria Basin, Louisiana: Implications for Mississippi River Sediment Diversions |
Mates | Peter | Evanston, IL | Master's, Oceanography & Coastal Sciences | Phosphorus Variability in the Area of Influence of the Mid-Barataria Sediment Diversion |
Tolan | Jessica | Corpus Christie, TX | Master's, Oceanography & Coastal Sciences | Temporal and Spatial Trends of Dead Copepods in the Northern Gulf of Mexico in Relation to the Deepwater Horizon Oil Spill |
Toner | Kerrin | West Babylon, NY | Master's, Oceanography & Coastal Sciences | Identification and Quantification of Microplastic Pollution in Water Samples and Four Species of Fish from the Mississippi River |
Gordon | Hannah | Baton Rouge, LA | Bachelor's, Coastal Environmental Science | |
Hamed | Nadia | Baton Rouge, LA | Bachelor's, Coastal Environmental Science | |
Melancon | Lacey | Baton Rouge, LA | Bachelor's, Coastal Environmental Science | |
Plets | Michael | Milton, GA | Bachelor's, Coastal Environmental Science | |
Romero | Nadia | Atlanta, GA | Bachelor's, Coastal Environmental Science |
Fall 2020
Last Name | First Name | Hometown | Degree | Dissertation/Thesis |
---|---|---|---|---|
Ryu | Junghyung | South Korea | PhD, Oceanography & Coastal Sciences | Late Holocene Environmental Changes and Ecosystem Dynamics in Louisiana's Coastal Wetlands: A Multi-Site, Multi-Proxy Investigation |
Bales | Robert | Knoxville, TN | Master's, Oceanography & Coastal Sciences | Hydrodynamics, Sediment Transport, and Water Quality of Two Contrasting Dredge Pits on Louisiana Shelf |
Erickson | Kenneth | King, NC | Master's, Oceanography & Coastal Sciences | The Life History and Population Dynamics of Southern Flounder |
Lamb | Katelyn | Diamondhead, MS | Master's, Oceanography & Coastal Sciences (awarded posthumously) | Evaluating the Impacts of Environmental Stressors and Restoration Practices on the Coastal Louisiana Food Web |
Smith | David | Jonesboro, GA | Master's, Oceanography & Coastal Sciences | Louisiana Southern Flounder: Commercial and Receational Trends |
Brome | Kendall | Gig Harbor, WA | Bachelor's, Coastal Environmental Science | |
Gieseler | Sarah Elizabeth | Metairie, LA | Bachelor's, Coastal Environmental Science | |
Green | John Nicholas III | Lake Charles, LA | Bachelor's, Coastal Environmental Science | |
Hopper | Allana Marie | Baton Rouge, LA | Bachelor's, Coastal Environmental Science | |
Miller | Megan Ann | New Roads, LA | Bachelor's, Coastal Environmental Science | |
Mount | Matthew | Metairie, LA | Bachelor's, Coastal Environmental Science | |
Poveda | Denise | Panama City, Panama | Bachelor's, Coastal Environmental Science | |
Prosser | Madeline | Acworth, GA | Bachelor's, Coastal Environmental Science | |
Soileau | Danielle Marie | New Roads, LA | Bachelor's, Coastal Environmental Science | |
Watkins | Lane Jeffrey | Prairieville, LA | Bachelor's, Coastal Environmental Science |