Louisiana State University
Quick Facts: Fall 2001
| Instructional Faculty by Racial/Ethnic Category & Gender Fall 2001 |
|||
| Full-Time | Part-Time | Total | |
| American Indian | 4 | 0 | 4 |
| Asian/Pacific Islander | 75 | 2 | 77 |
| Black (non-Hispanic) | 32 | 6 | 38 |
| Hispanic | 15 | 1 | 16 |
| Nonresident Alien | 66 | 5 | 71 |
| White (non-Hispanic) | 1,107 | 102 | 1,209 |
| Total | 1,299 | 116 | 1,415 |
| Full-Time | Part-Time | Total | |
| Male | 901 | 66 | 967 |
| Female | 398 | 50 | 448 |
| Total | 1,299 | 116 | 1,415 |
| Staff by Gender Fall 2001 |
|||
| Full-Time | Part-Time | Total | |
| Male | 1,470 | 43 | 1,513 |
| Female | 1,779 | 85 | 1,864 |
| Total | 3,249 | 128 | 3,377 |
Note: Includes administrative, professional, classified, and other academic staff. Excludes gratis, transients, graduate assistants, fellows, and student employees.
| Average Full-Time Instructional Faculty Salaries By Rank Fall 2001 |
|
| Professor | $82,864 |
| Associate Professor | $59,675 |
| Assistant Professor | $53,051 |
| Instructor | $34,562 |