Louisiana State University
Quick Facts: Fall 2000
Degrees Awarded by Gender and Level |
|||
Male | Female | Total | |
Baccalaureate | 1,756 | 2,074 | 3,830 |
Master's | 468 | 594 | 1,062 |
Specialist/CLIS | 3 | 27 | 30 |
Doctoral | 159 | 116 | 275 |
Professional | 22 | 54 | 76 |
Total | 2,408 | 2,865 | 5,273 |
Retention and Graduation Rates | |
Fall 1999 Freshman Class | |
Number Enrolled Fall 1999 | 5,174 |
Number Returning Fall 2000 | 4,257 |
Percent Returning Fall 2000 | 82.3% |
Fall | # New Fresh | 4-Year Grad. Rate | 5-Year Grad. Rate | 6-Year Grad. Rate |
1990 | 3,361 | 16.4% | 37.9% | 47.3% |
1991 | 3,343 | 17.3% | 38.9% | 46.7% |
1992 | 3,503 | 18.5% | 39.7% | 48.3% |
1993 | 3,178 | 18.4% | 41.8% | 50.2% |
1994 | 3,374 | 18.1% | 43.5% | 52.4% |
Note: Included are full-time degree-seeking new freshmen who enrolled in the fall semester or prior summer term.
©