Louisiana State University
Quick Facts: Fall 2000
Enrollment by Permanent Home Address Fall 2000 |
|||
Undergraduate | Grad/Professional | Total | |
Louisiana | 23,421 | 2,976 | 26,397 |
Out-of-State | 1,987 | 806 | 2,793 |
Other Country | 722 | 958 | 1,680 |
Total | 26,130 | 4,740 | 30,870 |
Enrollment and Average Age by Year Classification Fall 2000 |
||
Number | Average Age | |
Freshman | 7,509 | 19.2 |
Sophomore | 5,868 | 20.6 |
Junior | 5,577 | 21.9 |
Senior | 7,176 | 24.7 |
Master's | 2,810 | 30.0 |
Doctoral | 1,619 | 33.5 |
Vet. Medicine | 311 | 25.9 |
©