Important Links
Concentrations & Flowcharts
Please click the following links to find flowcharts:
Cloud Computing & Networking
Cyber Security
Data Science & Analytics
Software Engineering
Second Discipline
*All flowcharts are in Adobe PDF format. Please call 225-578-5731 or e-mail engr@lsu.edu if you require additional assistance.
Cloud Computing & Networking
Cloud Computing & Networking focuses on cloud computing, a modern approach to distributed computing. By separating services or components and hosting them on different computers or computer platforms, cloud computing allows developers to access different components to quickly create an array of customized, modifiable applications via integration of different sub-systems. Thus, cloud computing allows software developers to utilize multiple computers on a distributed network connected in real-time for collaboration. Cloud computing also offers unlimited scalability, flexibility, reliability, and security through redundancy.
Cloud computing is not only efficient, but also cost-effective compared to traditional approaches, as users and companies do not have to rent computer services or worry about hardware depreciation and other infrastructure costs.
Required Courses
Course Number | Course Description | Credits |
---|---|---|
CSC 2610 | Cloud Fundamentals and Web Programming | 3 |
CSC 4501 | Computer Networks | 3 |
CSC 4562 | Mobile Security and Applied Cryptography | 3 |
CSC 4610 | Virtualization and Cloud Systems | 3 |
Approved Electives*
*Two, 3 hour approved elective courses, are required from the following options:
Course Number | Course Description | Credits |
---|---|---|
CSC 3304 | Introduction to Systems Programming | 3 |
CSC 4362 | Software Vulnerabilities and Exploitation | 3 |
CSC 4444 | Artificial Intelligence | 3 |
CSC 4512 | Optimization: Modeling Approaches, Algorithms and Applications | 3 |
CSC 4585 | Multiprocessor Programming | 3 |
CSC 4762 | Blockchain and Cryptocurrency | 3 |
EE 4625 | Digital Communication and Networking | 3 |
EE 4660 | Random Processes I | 3 |
IE 4426 | Distributed Information Systems Engineering | 3 |
ISDS 4120 | Enterprise Architecture | 3 |
ISDS 4123 | Computer and Networking Security | 3 |
MATH 4023 | Applied Algebra | 3 |
MATH 4025 | Optimization Theory and Applications | 3 |
MATH 4171 | Theory of Graphs | 3 |
MATH 4172 | Combinatorics | 3 |
MATH 4325 | Fourier Transforms | 3 |
Cybersecurity
The field of cybersecurity involves protecting networks, devices, and data from unauthorized access or criminal use and ensuring confidentiality, integrity, and availability of information. Cybersecurity is one of the most critical fields in computer science, with increased emphasis on securing systems in the private sector, government, and the military.
Required Courses
Course Number | Course Description | Credits |
---|---|---|
CSC 2362 | Introduction to Cybersecurity and Cyber Defense | 3 |
CSC 3304 | Introduction to Systems Programming | 3 |
CSC 4360 | Malware Analysis and Reverse Engineering | 3 |
CSC 4362 | Software Vulnerabilities and Exploitation | 3 |
CSC 4501 |
Computer Networks |
3 |
CSC 4562 |
Mobile Security and Applied Cryptography |
3 |
Approved Electives*
*One, 3 hour approved elective course, is required from the following options:
Course Number | Course Description | Credits |
---|---|---|
CSC 3730 | Machine Learning and Data Analytics | 3 |
CSC 4243 | Interface Design and Technology | 3 |
CSC 4444 | Artificial Intelligence | 3 |
CSC 4610 | Virtualization and Cloud Systems | 3 |
CSC 4762 | Blockchain and Cryptocurrency | 3 |
IE 4462 | Safety Engineering | 3 |
IE 4466 | Human Computer Interaction | 3 |
Data Science & Analytics
In our current “digital age”, vast amounts of data are available, and extracting useful information from large data sets can be a delicate and daunting task. Data Analysis & Analytics focuses on data management by using software tools to record, manage, and process data. This discipline requires understanding constraints for data management and gathering and specifying requirements through elicitation. This field has a variety of applications in diverse areas such as mathematics, biology, statistics, data warehousing, artificial intelligence, and more. Many types of companies and organizations employ data scientists for a variety of purposes like identifying consumer trends, breaking military codes, creating more efficient processes, and even analyzing outcomes of sporting events.
Extremely large datasets are referred to as “big data”. Big data is a specified area of data science and analytics and often requires uncommon software tools to analyze. The Data Analysis & Analytics concentration also encompasses big data.
Required Courses
Course Number | Course Description | Credits |
---|---|---|
CSC 2730 | Data Science and Analytics | 3 |
CSC 3730 | Machine Learning and Data Analytics | 3 |
CSC 4343 | Applied Deep Learning | 3 |
CSC 4740 | Big Data Technologies | 3 |
Approved Electives*
*One, 3 hour approved elective course, is required from the following options
Course Number | Course Description | Credits |
---|---|---|
CSC 4444 | Artificial Intelligence | 3 |
CSC 4501 | Computer Networks | 3 |
CSC 4512 | Optimization: Modeling Approaches, Algorithms and Applications | 3 |
CSC 4610 | Cloud Systems and Virtualization | 3 |
CSC 4762 | Blockchain and Cryptocurrency | 3 |
ISDS 3105 | Internet Development Tools | 3 |
ISDS 4118 | Web Analytics | 3 |
ISDS 4141 | Introduction to Data Mining | 3 |
MATH 4024 | Mathematical Models | 3 |
MATH 4025 | Optimization Theory and Applications | 3 |
Software Engineering
Software Engineering focuses on preparing students to rigorously develop quality software following requirements, design specifications, and budget and time constraints by applying engineering principles to software development. Courses in the Software Engineering concentration have strong design and implementation components. Sub-disciplines of software engineering include requirements engineering, software design, construction, testing, maintenance, configuration management, software quality management. New and emerging opportunities in software engineering include mobile applications and operating systems development, entertainment software design, digital media, and gaming.
Required Courses
Course Number | Course Description | Credits |
---|---|---|
CSC 3304 | Introduction to Systems Programming | 3 |
CSC 4332 | Software Quality & Testing | 3 |
CSC 4351 | Computer Construction | 3 |
Approved Electives*
*Two, 3 hour approved elective courses, are required from the following options:
Course Number | Course Description | Credits |
---|---|---|
CSC 4243 | Interface Design and Technology | 3 |
CSC 4263 | Video Game Design | 3 |
CSC 4356 | Interactive Computer Graphics | 3 |
CSC 4357 | Applied Computer Graphics | 3 |
CSC 4360 | Malware Analysis and Reverse Engineering | 3 |
CSC 4362 | Software Vulnerabilities and Exploitation | 3 |
CSC 4370 | Software Modeling Techniques | 3 |
CSC 4444 | Artificial Intelligence | 3 |
CSC 4501 | Computer Networks | 3 |
CSC 4585 | Multicore Programming | 3 |
CSC 4610 | Cloud Systems and Virtualization | 3 |
CSC 4740 | Big Data Technologies | 3 |
CSC 4890 | Introduction to Theory of Computation | 3 |
EE 4859 | Digital Media Capstone | 3 |
IE 4461 | Human Factors Engineering | 3 |
ISDS 4111 | Enterprise Systems | 3 |
ISDS 4112 | Data Warehousing | 3 |
ISDS 4113 | Management of Information Systems Projects | 3 |
ISDS 4120 | Enterprise Architecture | 3 |
ISDS 4125 | Analysis and Design of Information Systems | 3 |
ISDS 4141 | Introduction to Data Mining | 3 |
Second Discipline
Students may select a second discipline in any area and department. Common second disciplines include economics, mathematics, physics, biology, digital media, and ISDS. It is suggested that the student pick a second discipline that complements his/her computer science coursework.
Required Courses
A total of 15 hours of an approved second discipline concentration in one area outside of the Department of Computer Science must be taken. The concentration must be approved by a departmental advisor.